Earthster's standard subscription plans come with 5 impact categories from ReCiPe 2016. With a full Ecoinvent license you get access to all available ReCiPe 2016 impact categories.
ReCiPe 2016 is a harmonized life cycle impact assessment method at midpoint and endpoint level developed by the National Institute for Public Health
and the Environment (RIVM). Find out more about it their report.
ReCiPe perspectives
Individualistic perspective is based on the short-term interest, impact types that are undisputed, and technological optimism with regard to human adaptation.
Hierarchist perspective is based on scientific consensus with regard to the time frame and plausibility of impact mechanisms.
Egalitarian perspective is the most precautionary perspective, taking into account the longest time frame and all impact pathways for which data is available.
The corresponding time horizons are impact category specific. The exact values can be found on page 18 in RIVM's report.
The 5 main impact categories (ReCiPe 2016 Endpoint/H) available to every user
Impact category | Unit |
Climate change | kg CO2eq |
Damage to ecosystems | species-year |
Damage to human health | DALY |
Damage to resource availability | USD2013 |
Water use | m3 |
ReCiPe 2016 impact categories available with a full Ecoinvent license
ReCiPe 2016 - Endpoint
Impact category | Unit | I | H | E |
Acidification - Terrestrial ecosystems | species-year | x | x | x |
Eutrophication - Freshwater ecosystems | species-year | x | x | x |
Eutrophication - Marine ecosystems | species-year | x | x | x |
Fine particulate matter formation - Human health | DALY | x | x | x |
Fossil resource scarcity | USD2013 | x | x | x |
Global Warming - Freshwater ecosystems | species-year | x | x | x |
Global Warming - Human health | DALY | x | x | x |
Global Warming - Terrestrial ecosystems | species-year | x | x | x |
Ionzing Radiation - Human health | DALY | x | x | x |
Land use - occupation and transformation | species-year | x | x | x |
Mineral resource scarcity | USD2013 | x | x | x |
Photochemical ozone formation - Human health | DALY | x | x | x |
Photochemical ozone formation - Terrestrial ecosystems | species-year | x | x | x |
Stratospheric ozone depletion - Human health | DALY | x | x | x |
Toxicity - Freshwater ecosystems | species-year | x | x | x |
Toxicity - Human health (cancer) | DALY | x | x | x |
Toxicity - Human health (non-cancer) | DALY | x | x | x |
Toxicity - Marine ecosystems | species-year | x | x | x |
Toxicity - Terrestrial ecosystems | species-year | x | x | x |
Water consumption - human health | DALY | x | x | x |
Water consumption - terrestrial ecosystems | species-year |
| x | x |
Water consumption -aquatic ecosystems | species-year | x | x | x |
ReCiPe 2016 - Midpoint
Impact category | Unit | I | H | E |
Ecosystem damage ozone formation | kg NOx-eq | x | x | x |
Fossil resource scarcity | kg oil-eq | x | x | x |
Freshwater ecotoxicity | 1,4-DCB eq. emitted to freshwater | x | x | x |
Freshwater eutrophication | kg P-eq. to freshwater | x | x | x |
Global warming | kg CO2eq | x | x | x |
Human carcinogenic toxicity | 1,4-DCB eq. emitted to urban air | x | x | x |
Human damage ozone formation | kg NOx-eq | x | x | x |
Human noncarcinogenic toxicity | 1,4-DCB eq. emitted to urban air | x | x | x |
Ionizing radiation | kBq Co-60 to air eq | x | x | x |
Land occupation | m2*a | x | x | x |
Marine ecotoxicity | 1,4-DCB eq. emitted to seawater | x | x | x |
Marine eutrophication | kg N-eq to marine water | x | x | x |
Mineral resource scarcity | kg Cu-eq | x | x | x |
Particulate matter formation | kg PM2.5-eq | x | x | x |
Stratospheric ozone depletion | kg CFC11-eq | x | x | x |
Terrestrial acidification | kg SO2-eq | x | x | x |
Terrestrial ecotoxicity | 1,4-DCB eq. emitted to industrial soil | x | x | x |
Water consumption | m3 | x | x | x |
Viewing all the available ReCiPe 2016 impact categories
Follow these instructions to learn how to view other impact categories.